THE ADMISSION SCOREBOARD / NOVEMBER 2026
Who lets AI agents in
An identified AI agent tried the front door of 126 large US sites, twice. Here is who let it in, who challenged it, who refused, and which company did the refusing.
Founding rate · list price $995/mo · cancel anytime
By subscribing you agree to the Terms and the Privacy Policy.
126 SITES IN PANEL
56%
Admitted by the browser
59 of 106 sites with a browser reading
47
Challenged or blocked
Most often: Akamai (19) and Cloudflare (19)
41
No named AI bot block
Among sites that challenged or blocked the browser
10
Fetch admitted, browser refused
Same home page, different way in
11 of 36
Cloudflare sites flipped by signing
Paired sites with a reading in both arms, this run
Signed agents over time →02 / INDUSTRY COMPARISON
LOWEST FIRSTAdmission rate by industry
Share of sites admitted by the headless browser, excluding no readings and sites not visited.
Marketplaces 2/13
15%
Retail 6/18
33%
Travel 5/12
42%
Media 4/8
50%
Healthcare 4/7
57%
Banking 6/10
60%
Insurance 7/10
70%
Business software 11/14
79%
Logistics 5/5
100%
Utilities 9/9
100%
03 / SITE-BY-SITE
126 / 126 SITESThe full panel
Each verdict is the result of an identified visit to the home page.
| Site | Industry | Page fetch | Browser | Signed agent | Refused by | robots.txt says |
|---|---|---|---|---|---|---|
| amazon.com | Retail | admitted | admitted | admitted | — | Blocks named AI bots |
| walmart.com | Retail | admitted | challenged | challenged | Akamai | No named AI bot block |
| target.com | Retail | admitted | admitted | admitted | — | No named AI bot block |
| bestbuy.com | Retail | admitted | no reading | no reading | — | No named AI bot block |
| homedepot.com | Retail | admitted | admitted | admitted | — | No named AI bot block |
| lowes.com | Retail | admitted | challenged | challenged | Akamai | No named AI bot block |
| wayfair.com | Retail | admitted | challenged | challenged | Cloudflare | No named AI bot block |
| etsy.com | Retail | blocked | blocked | blocked | DataDome | No named AI bot block |
| chewy.com | Retail | challenged | blocked | no reading | Akamai | Blocks named AI bots |
| nike.com | Retail | admitted | admitted | no reading | — | No named AI bot block |
| costco.com | Retail | admitted | admitted | admitted | — | No named AI bot block |
| kroger.com | Retail | no reading | no reading | no reading | — | No named AI bot block |
| macys.com | Retail | blocked | blocked | no reading | Akamai | No named AI bot block |
| sephora.com | Retail | blocked | blocked | blocked | Akamai | No named AI bot block |
| staples.com | Retail | blocked | blocked | blocked | Akamai | No named AI bot block |
| grainger.com | Retail | admitted | challenged | challenged | Akamai | No named AI bot block |
| fastenal.com | Retail | blocked | blocked | blocked | Akamai | No named AI bot block |
| uline.com | Retail | admitted | admitted | admitted | — | No named AI bot block |
| thredup.com | Retail | blocked | blocked | admitted | Cloudflare | No named AI bot block |
| warbyparker.com | Retail | blocked | blocked | blocked | Cloudflare | No named AI bot block |
| delta.com | Travel | no reading | no reading | no reading | — | No named AI bot block |
| united.com | Travel | no reading | no reading | no reading | — | No named AI bot block |
| southwest.com | Travel | admitted | admitted | admitted | — | No named AI bot block |
| americanairlines.com | Travel | blocked | blocked | blocked | — | No named AI bot block |
| jetblue.com | Travel | admitted | admitted | admitted | — | No named AI bot block |
| marriott.com | Travel | blocked | blocked | blocked | Akamai | No named AI bot block |
| hilton.com | Travel | blocked | blocked | blocked | Akamai | No named AI bot block |
| hyatt.com | Travel | blocked | blocked | blocked | — | No named AI bot block |
| expedia.com | Travel | challenged | challenged | challenged | Akamai | No named AI bot block |
| booking.com | Travel | admitted | admitted | admitted | — | No named AI bot block |
| avis.com | Travel | admitted | challenged | challenged | DataDome | No named AI bot block |
| enterprise.com | Travel | admitted | admitted | admitted | — | No named AI bot block |
| hertz.com | Travel | challenged | challenged | admitted | Imperva | No named AI bot block |
| amtrak.com | Travel | admitted | admitted | admitted | — | No named AI bot block |
| fpl.com | Utilities | admitted | admitted | admitted | — | No named AI bot block |
| duke-energy.com | Utilities | no reading | no reading | blocked | — | No named AI bot block |
| pge.com | Utilities | admitted | admitted | admitted | — | Blocks named AI bots |
| coned.com | Utilities | admitted | admitted | admitted | — | No named AI bot block |
| georgiapower.com | Utilities | admitted | admitted | no reading | — | No named AI bot block |
| xcelenergy.com | Utilities | admitted | admitted | admitted | — | No named AI bot block |
| dominionenergy.com | Utilities | admitted | admitted | admitted | — | No named AI bot block |
| aep.com | Utilities | admitted | admitted | no reading | — | No named AI bot block |
| nationalgridus.com | Utilities | admitted | admitted | admitted | — | No named AI bot block |
| srpnet.com | Utilities | admitted | admitted | admitted | — | No named AI bot block |
| statefarm.com | Insurance | admitted | blocked | admitted | Akamai | No named AI bot block |
| geico.com | Insurance | admitted | admitted | admitted | — | No named AI bot block |
| progressive.com | Insurance | admitted | admitted | admitted | — | No named AI bot block |
| allstate.com | Insurance | no reading | admitted | no reading | — | No named AI bot block |
| libertymutual.com | Insurance | blocked | blocked | blocked | Akamai | No named AI bot block |
| cigna.com | Insurance | admitted | admitted | admitted | — | No named AI bot block |
| uhc.com | Insurance | blocked | blocked | blocked | — | No named AI bot block |
| aetna.com | Insurance | admitted | admitted | admitted | — | No named AI bot block |
| thehartford.com | Insurance | no reading | no reading | no reading | — | No named AI bot block |
| lemonade.com | Insurance | admitted | admitted | admitted | — | No named AI bot block |
| hippo.com | Insurance | admitted | admitted | admitted | — | No named AI bot block |
| chase.com | Banking | admitted | admitted | admitted | — | No named AI bot block |
| bankofamerica.com | Banking | admitted | blocked | admitted | — | No named AI bot block |
| wellsfargo.com | Banking | admitted | admitted | admitted | — | No named AI bot block |
| citi.com | Banking | admitted | admitted | admitted | — | No named AI bot block |
| usbank.com | Banking | admitted | admitted | admitted | — | No named AI bot block |
| pnc.com | Banking | admitted | no reading | admitted | — | No named AI bot block |
| fidelity.com | Banking | admitted | no reading | admitted | — | No named AI bot block |
| schwab.com | Banking | challenged | challenged | challenged | Akamai | No named AI bot block |
| amex.com | Banking | admitted | admitted | admitted | — | No named AI bot block |
| capitalone.com | Banking | admitted | admitted | admitted | — | No named AI bot block |
| sofi.com | Banking | challenged | challenged | admitted | Cloudflare | No named AI bot block |
| chime.com | Banking | challenged | blocked | admitted | Cloudflare | No named AI bot block |
| salesforce.com | Business software | admitted | blocked | admitted | Akamai | No named AI bot block |
| adp.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| gusto.com | Business software | challenged | challenged | admitted | Cloudflare | No named AI bot block |
| quickbooks.intuit.com | Business software | admitted | no reading | admitted | — | No named AI bot block |
| shopify.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| hubspot.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| zendesk.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| atlassian.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| docusign.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| bill.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| paylocity.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| servicetitan.com | Business software | admitted | admitted | admitted | — | No named AI bot block |
| canva.com | Business software | challenged | challenged | admitted | Cloudflare | Blocks named AI bots |
| notion.so | Business software | admitted | admitted | admitted | — | Blocks named AI bots |
| calendly.com | Business software | admitted | admitted | admitted | — | Blocks named AI bots |
| yelp.com | Not visited: its robots.txt asks AdmitIndexBot to stay out. | |||||
| angi.com | Marketplaces | challenged | blocked | admitted | Cloudflare | No named AI bot block |
| thumbtack.com | Marketplaces | challenged | admitted | admitted | — | No named AI bot block |
| opentable.com | Marketplaces | no reading | no reading | admitted | — | No named AI bot block |
| doordash.com | Marketplaces | challenged | challenged | admitted | Cloudflare | No named AI bot block |
| instacart.com | Not visited: its robots.txt asks AdmitIndexBot to stay out. | |||||
| upwork.com | Marketplaces | challenged | blocked | blocked | Cloudflare | No named AI bot block |
| fiverr.com | Marketplaces | blocked | blocked | blocked | Cloudflare | No named AI bot block |
| ebay.com | Marketplaces | admitted | blocked | blocked | Akamai | Blocks named AI bots |
| autotrader.com | Marketplaces | blocked | blocked | blocked | Akamai | No named AI bot block |
| cars.com | Marketplaces | challenged | blocked | challenged | Cloudflare | No named AI bot block |
| zillow.com | Marketplaces | admitted | admitted | admitted | — | Blocks named AI bots |
| apartments.com | Marketplaces | blocked | blocked | blocked | Akamai | No named AI bot block |
| indeed.com | Marketplaces | challenged | challenged | admitted | Cloudflare | No named AI bot block |
| stockx.com | Marketplaces | blocked | blocked | blocked | Cloudflare | No named AI bot block |
| reverb.com | Marketplaces | blocked | blocked | admitted | Cloudflare | No named AI bot block |
| cnn.com | Media | admitted | admitted | admitted | — | Blocks named AI bots |
| nytimes.com | Media | blocked | blocked | blocked | DataDome | Blocks named AI bots |
| reddit.com | Not visited: its robots.txt asks AdmitIndexBot to stay out. | |||||
| stackoverflow.com | Media | challenged | challenged | admitted | Cloudflare | No named AI bot block |
| forbes.com | Media | blocked | blocked | blocked | DataDome | Blocks named AI bots |
| wsj.com | Not visited: its robots.txt asks AdmitIndexBot to stay out. | |||||
| bloomberg.com | Media | blocked | admitted | admitted | PerimeterX (HUMAN) | Blocks named AI bots |
| reuters.com | Not visited: its robots.txt asks AdmitIndexBot to stay out. | |||||
| washingtonpost.com | Media | no reading | no reading | no reading | — | Blocks named AI bots |
| theverge.com | Media | admitted | admitted | admitted | — | Blocks named AI bots |
| techcrunch.com | Media | admitted | admitted | admitted | — | Blocks named AI bots |
| quora.com | Not visited: its robots.txt asks AdmitIndexBot to stay out. | |||||
| medium.com | Media | challenged | challenged | challenged | Cloudflare | Blocks named AI bots |
| investopedia.com | Media | challenged | no reading | no reading | Cloudflare | Blocks named AI bots |
| mychart.com | Healthcare | admitted | admitted | admitted | — | No named AI bot block |
| labcorp.com | Healthcare | admitted | admitted | admitted | — | No named AI bot block |
| questdiagnostics.com | Healthcare | admitted | admitted | admitted | — | No named AI bot block |
| cvs.com | Healthcare | admitted | blocked | no reading | Akamai | No named AI bot block |
| walgreens.com | Healthcare | admitted | admitted | admitted | — | No named AI bot block |
| goodrx.com | Healthcare | blocked | blocked | admitted | Cloudflare | No named AI bot block |
| hims.com | Healthcare | challenged | challenged | admitted | Cloudflare | No named AI bot block |
| fedex.com | Logistics | admitted | no reading | no reading | — | No named AI bot block |
| ups.com | Logistics | challenged | no reading | no reading | Akamai | No named AI bot block |
| usps.com | Logistics | admitted | admitted | admitted | — | No named AI bot block |
| xpo.com | Logistics | admitted | admitted | admitted | — | No named AI bot block |
| odfl.com | Logistics | admitted | admitted | no reading | — | No named AI bot block |
| saia.com | Logistics | admitted | admitted | no reading | — | No named AI bot block |
| flexport.com | Logistics | admitted | admitted | admitted | — | No named AI bot block |
Source: Admit Index, 9 Nov 2026Scroll table horizontally on smaller screens →